Sign up to stay up to date on the Saint John's County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99 Citrus E Ln 3 2 1,811 $500,000 $276 0 days
130 Saint Barts Ave 4 3 2,495 $684,000 $274 0 days
17 Ponte Vedra Ct Unit B 3 2 1,280 $315,000 $246 0 days
262 Clifton Bay Loop 3 3 2,298 $535,000 $232 0 days
10180 Old Dixie Hwy N/A N/A N/A $155,000 Unknown 1 day
1020 Hanover Ln 4 3 2,347 $592,000 $252 1 day
1131 Prince Rd 2 N/A 1,128 $335,000 $296 1 day
116 Village Green Ave 4 2 2,153 $499,000 $231 1 day
Joe Ashton Rd N/A N/A N/A $450,000 Unknown 1 day
876 Putters Green N Way 3 2 1,509 $399,000 $264 1 day
245 Porta Rosa Cir 4 4 3,010 $685,000 $227 1 day
109 Olivia Way 4 3 2,921 $759,850 $260 1 day
138 Mustard Hill Ct 2 2 1,168 $316,900 $271 1 day
300 Cloverbank Rd 4 3 2,756 $615,000 $223 1 day
58 Tahiti Cove 4 3 3,385 $949,900 $280 0 days
143 Liberty Bell Rd 3 3 2,272 $650,000 $286 1 day
678 Seagrove 4 4 2,978 $1,147,990 $385 1 day
132 Summerhill Cir 4 3 2,436 $450,000 $184 1 day
8 Avista Cir 4 3 1,982 $685,000 $345 1 day
729 Seville Pkwy 4 4 2,798 $575,000 $205 1 day
695 A1a Unit 150 3 3 1,510 $329,900 $218 21 days
1545 Harbour Club Dr 4 3 2,238 $930,000 $415 1 day
433 Back Creek Dr 4 4 3,552 $1,200,000 $337 1 day
38 Roycroft Pl 4 3 2,802 $615,000 $219 2 days
684 Grand Parke Dr 3 2 1,837 $420,000 $228 2 days
160 Totten Way 5 4 3,686 $974,000 $264 2 days
126 Vidalia Ridge Rd 2 3 1,109 $239,990 $216 2 days
128 Vidalia Ridge Rd 2 3 1,109 $239,990 $216 2 days
240 Herbert St N/A N/A N/A $65,000 Unknown 2 days
120 Jackrabbit Trl 3 2 1,894 $610,000 $322 2 days
196 Ivy Lakes Dr 5 3 2,832 $709,000 $250 2 days
55 Ocale Ct 2 2 1,875 $465,000 $248 2 days
1017 Josiah St N/A N/A N/A $110,000 Unknown 2 days
316 Clearwater Dr 5 6 4,700 $1,800,000 $382 2 days
2812 Applachee Way 4 3 2,640 $789,000 $298 2 days
400 Weathered Edge Dr 4 3 2,498 $529,500 $211 2 days
2101 Wood Stork Ave 3 2 1,434 $375,000 $261 2 days
S St Johns St N/A N/A N/A $199,000 Unknown 3 days
3432 Harbor Dr 2 2 1,695 $749,900 $442 3 days
10345 Crotty Ave 4 2 1,782 $275,000 $154 3 days
30 Sandy Palm Trl 5 3 2,483 $506,190 $203 3 days
1129 W King Ext St N/A N/A N/A $130,000 Unknown 3 days
723 Blind Oak Cir 4 3 2,093 $485,590 $232 3 days
611 Summer Pl 1 1 880 $999,999 $1,136 3 days
275 Atlantis Cir Unit 303 3 2 N/A $565,000 Unknown 3 days
900 Oak Arbor Cir 3 2 1,358 $365,000 $268 3 days
124 Lawn Ave N/A N/A N/A $575,000 Unknown 3 days
2070 Reef Dr 2 2 960 $279,900 $291 3 days
213 Edge Of Woods Rd 3 2 2,245 $534,900 $238 3 days
936 Windley Dr 4 4 N/A $787,000 Unknown 3 days
Average: 3.5 2.9 2,200 $739,687 $318 88 days
Viewing 1 - 50 of 2276
Viewing 1 - 50 of 2276
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
542 Navigators Rd 5 4 2,682 $655,020 $244 0 days
49 Victory Ct 4 3 2,877 $648,185 $225 0 days
161 Barrier Reef Dr 5 6 4,483 $1,441,406 $321 0 days
259 Sienna Palm Dr 4 3 2,951 $795,257 $269 0 days
172 Moses Creek Blvd 3 3 1,953 $505,000 $258 2 days
45 Twilight Ln 3 3 2,423 $538,000 $222 0 days
615 Cherry Elm Dr 3 2 1,388 $367,000 $264 0 days
528 Shell Ridge Ln N/A N/A N/A $595,000 Unknown 3 days
120 Veracruz Dr Unit 818 2 2 1,163 $310,000 $266 3 days
47 Dollar Ct 4 4 2,663 $556,840 $209 3 days
654 Cherry Elm Dr 3 2 1,386 $367,000 $264 3 days
668 Cherry Elm Dr 3 2 1,386 $367,000 $264 0 days
597 Silver Landing Dr 4 3 2,036 $444,990 $218 0 days
165 Edgewater Branch Dr 4 2 2,258 $590,000 $261 5 days
251 Archstone Way 4 4 3,285 $645,990 $196 0 days
100 Brannan Pl Unit 109 2 2 1,105 $239,900 $217 6 days
550 Seagrove Dr 5 5 4,209 $1,200,127 $285 0 days
1104 Marsh Cove Ct 2 3 1,220 $305,000 $250 7 days
309 Summercove Cir 3 3 1,726 $379,000 $219 4 days
124 Sandy Palm Trl 5 3 2,483 $499,860 $201 5 days
148 Calle De Leon 3 2 1,882 $350,000 $185 7 days
995 S Orange St 2 1 920 $159,900 $173 3 days
71 Coquina Ave 3 2 1,330 $599,000 $450 1 day
530 Palm Crest Dr 3 4 2,989 $1,013,849 $339 0 days
94 Torres Trce 3 2 1,844 $389,990 $211 1 day
327 Kirkside Ave 5 4 2,899 $875,000 $301 10 days
621 Knollwood Ln 3 2 1,656 $415,000 $250 10 days
753 Nocatee Village Dr 3 2 1,809 $585,000 $323 3 days
73 Arrowwood Dr 5 3 3,000 $701,523 $233 0 days
175 Zephyr Dr 3 2 2,105 $648,664 $308 0 days
52 Arrowwood Dr 4 3 2,900 $791,175 $272 0 days
22 Arrowwood Dr 5 3 3,000 $871,817 $290 0 days
15 Spey Bay Ct 3 2 1,604 $410,000 $255 10 days
802 E Red House Branch Rd 4 2 1,786 $410,000 $229 14 days
73 Stargaze Ln 3 2 1,868 $492,990 $263 14 days
437 Stargaze Ln 4 3 2,500 $614,990 $245 14 days
600 Stargaze Ln 4 3 2,500 $589,990 $235 14 days
314 Wind Chime Ln 4 4 2,898 $800,000 $276 14 days
24 Poinciana Ave 2 1 840 $259,900 $309 14 days
161 Seagrove Dr 4 5 3,999 $1,309,710 $327 12 days
00 Joyce St N/A N/A N/A $35,000 Unknown 10 days
248 Bella Dr 3 2 1,692 $469,900 $277 15 days
362 Sienna Palm Dr 3 3 2,400 $640,545 $266 0 days
128 Crosscove Cir 3 2 1,831 $709,000 $387 15 days
40 Fishermans Cove Rd 2 2 1,502 $649,900 $432 15 days
129 Daniel Creek Ct 4 3 2,398 $499,900 $208 15 days
2435 Den St 4 3 3,230 $989,500 $306 16 days
165 Storybrook Point 5 6 3,726 $1,313,222 $352 9 days
Oscar Ashton Rd N/A N/A N/A $1,200,000 Unknown 16 days
1052 Durbin Parke Dr 3 2 1,837 $450,000 $244 16 days
Average: 3.6 3.1 2,371 $694,969 $281 47 days
Viewing 1 - 50 of 1039
Viewing 1 - 50 of 1039
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
16 Perdido Street 4 2 2,514 $381,827 $381,827 $151 10/30/07
40 Silk Oak Ct 3 3 2,263 $529,900 $512,500 $226 12/6/23
26 Canopy Oak Ln 2 2 1,425 $547,900 $530,000 $371 12/6/23
113 Shallow Bay Ct 3 2 1,604 $387,900 $387,900 $241 12/6/23
40 Oak Ave 4 5 3,131 $1,920,000 $1,870,000 $597 12/6/23
86 Chalet Ct 3 2 1,740 $467,340 $513,890 $295 12/6/23
2010 Mariposa Vista Ln Unit 2-102 1 1 978 $220,000 $220,000 $224 12/5/23
4350 Isaac St 4 2 2,052 $284,000 $275,000 $134 12/5/23
90 Silver Fern Dr 2 3 1,259 $289,900 $289,900 $230 12/5/23
287 Boulevard Des Pins Blvd 3 3 2,004 $669,000 $667,380 $333 12/5/23
1100 Oak Ridge Rd 4 4 3,734 $1,100,000 $1,000,000 $267 12/5/23
623 Cherry Elm Dr 3 2 1,386 $404,990 $375,000 $270 12/5/23
115 Barley St 2 3 1,210 $303,990 $293,990 $242 12/5/23
304 Graciela Cir 3 2 1,722 $399,000 $395,000 $229 12/5/23
1215 Arapaho Ave N/A N/A N/A $359,000 $310,000 Unknown 12/5/23
4735 Fredrick St N/A N/A N/A $22,995 $22,995 Unknown 12/5/23
255 Varner Way 3 2 2,126 $475,000 $475,000 $223 12/4/23
5343 Riverview Dr 4 2 1,803 $999,000 $960,000 $532 12/4/23
683 Coconut Palm Pkwy 3 2 1,397 $429,000 $429,000 $307 12/4/23
140 Veracruz Dr Unit 614 1 1 785 $259,900 $250,000 $318 12/4/23
299 Tate Ln 5 4 2,777 $699,999 $698,000 $251 12/4/23
1210 Hideaway N Dr 4 3 2,700 $615,000 $615,000 $227 12/4/23
275 Atlantis Cir Unit 202 3 2 1,377 $575,000 $555,000 $403 12/4/23
56 Goodhope Ct 4 3 2,289 $556,900 $556,900 $243 12/4/23
226 Falcon Quest Ln 2 2 1,798 $419,000 $419,000 $233 12/4/23
808 Turtle Lake Ct 4 4 2,922 $899,900 $860,000 $294 12/4/23
5766 A1a S 3 2 1,428 $674,500 $635,000 $444 12/4/23
86 Lochloosa Ct 5 3 2,469 $519,725 $519,725 $210 12/4/23
353 N Roscoe Blvd 3 4 2,800 $2,200,000 $2,000,000 $714 12/4/23
1469 Stillwater Blvd 3 3 2,028 $470,775 $470,775 $232 12/1/23
2608 Usina St 3 2 1,048 $294,500 $282,000 $269 12/1/23
1156 Salt Creek Dr 4 3 2,974 $1,270,000 $1,225,000 $411 12/1/23
33101 Harbour Vista Cir 1 1 859 $279,000 $269,000 $313 12/1/23
55 S Nine Dr 3 2 1,652 $759,000 $700,000 $423 12/1/23
791 Viscaya Blvd 2 2 1,212 $310,000 $290,000 $239 12/1/23
236 Springwood Ln 3 2 2,400 $575,000 $575,000 $239 12/1/23
141 Sea Hammock Way Unit 141 3 2 1,753 $1,750,000 $1,725,000 $984 12/1/23
101 Village Del Lago Ln 3 3 2,050 $825,000 $825,000 $402 12/1/23
677 Grand Parke Dr 5 3 2,470 $519,000 $517,195 $209 12/1/23
38 Atlas Dr 4 3 2,511 $648,000 $640,000 $254 12/1/23
22 Players Club Villas Rd 2 2 1,456 $599,999 $560,000 $384 12/1/23
157 Marine St Unit 206 2 2 1,327 $789,000 $760,000 $572 12/1/23
87 Glorieta Dr 4 3 2,014 $529,900 $529,900 $263 12/1/23
52 Mango Grove Ct 3 3 1,790 $400,900 $405,900 $226 12/1/23
4361 Comanche Trail Blvd 3 2 1,906 $460,000 $450,000 $236 12/1/23
713 Waterlily Way 4 3 2,454 $495,000 $490,000 $199 12/1/23
432 Sweet Mango Trl 4 2 1,998 $465,000 $465,000 $232 12/1/23
1005 Gammon Ct 5 4 3,825 $759,900 $749,000 $195 12/1/23
101 Somerville Dr 5 4 2,899 $881,340 $840,629 $289 12/1/23
335 Rum Runner Way 4 3 2,515 $569,990 $569,000 $226 12/1/23
Average: 3.4 2.8 2,170 $644,886 $625,249 $282
Viewing 1 - 50 of 3766
Viewing 1 - 50 of 3766
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.