Sign up to stay up to date on the Clay County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3140 Laurel Springs Dr 3 2 1,940 $368,900 $190 0 days
3132 Laurel Springs Dr 4 2 1,820 $351,900 $193 0 days
3106 Laurel Springs Dr 4 2 1,635 $357,100 $218 0 days
3089 Laurel Springs Dr 4 2 1,820 $342,900 $188 0 days
3073 Laurel Springs Dr 4 2 1,820 $346,300 $190 0 days
3094 Laurel Springs Dr 4 2 2,020 $366,300 $181 0 days
5601 Rainey Ave 5 3 2,507 $430,000 $171 0 days
4023 Winnsboro Cove 4 4 2,736 $450,000 $164 0 days
409 Libra Ln 3 2 1,041 $159,000 $152 0 days
1499 Cedar Grove Ter 3 2 1,826 $420,000 $230 0 days
2624 Silver Moss Cir 4 2 1,835 $370,000 $201 0 days
4850 Calendula Ave 3 2 1,700 $150,000 $88 0 days
467 Brentwood Ct 3 2 1,665 $349,900 $210 0 days
2262 Setting Sun Way Way 3 2 1,222 $285,990 $234 0 days
3540 Prairie Wind Ct 3 3 1,502 $305,990 $203 0 days
3534 Prairie Wind Ct 3 3 1,502 $305,990 $203 0 days
3593 Prairie Wind Ct 2 3 1,167 $284,990 $244 0 days
3515 Prairie Wind Ct 2 3 1,340 $304,990 $227 0 days
3528 Prairie Wind Ct 3 3 1,502 $305,990 $203 0 days
3558 Prairie Wind Ct 3 3 1,502 $313,990 $209 0 days
3522 Prairie Wind Ct 3 3 1,502 $305,990 $203 0 days
3514 Prairie Wind Ct 3 3 1,502 $310,990 $207 0 days
3581 Southern Pines Dr 4 3 2,039 $569,900 $279 0 days
3559 Prairie Wind Ct 3 3 1,340 $304,990 $227 0 days
3553 Prairie Wind Ct 2 3 1,167 $283,990 $243 0 days
3587 Prairie Wind Ct 2 3 1,167 $284,990 $244 0 days
5319 Razorback Ct 3 2 1,600 $429,900 $268 0 days
2616 Copperwood Ave 5 4 3,200 $499,000 $155 0 days
2448 Violet Way 4 3 2,301 $113,000 $49 1 day
3569 Prairie Wind Ct 3 3 1,340 $304,990 $227 1 day
3601 Prairie Wind Ct 3 3 1,340 $306,990 $229 1 day
3600 Prairie Wind Ct 2 3 1,167 $287,990 $246 1 day
3596 Prairie Wind Ct 2 3 1,167 $287,990 $246 1 day
3592 Prairie Wind Ct 3 3 1,340 $307,990 $229 1 day
1339 Riviera Drive 3 2 2,003 $465,000 $232 1 day
507 Berkshire Ct 4 3 2,623 $499,900 $190 1 day
3608 Prairie Wind Ct 2 3 1,167 $287,990 $246 1 day
894 Misty Oak Dr 5 3 3,311 $485,000 $146 1 day
2910 Ravines Rd Unit 1102 2 1 1,268 $180,000 $141 1 day
2547 Windwood Ln 4 2 3,048 $465,000 $152 2 days
396 Bonnlyn Dr 4 2 2,094 $325,000 $155 2 days
1410 Mahama Bluff Rd 3 1 1,296 $240,000 $185 3 days
3012 Zeyno Dr 4 2 1,858 $365,000 $196 3 days
1496 Nolan Rd 6 4 3,756 $400,000 $106 3 days
145 Mandrake St 3 2 1,080 $224,900 $208 3 days
328 Scenic Point Ln 4 4 2,474 $374,900 $151 3 days
939 Harrison Ave 3 2 1,386 $295,000 $212 3 days
2553 Sterling Oaks Ct 5 4 4,043 $750,000 $185 3 days
171 Knight Boxx Rd 4 2 1,066 $259,900 $243 3 days
1742 Farm Way 3 2 1,334 $299,900 $224 4 days
Average: 3.7 2.6 2,118 $448,266 $205 68 days
Viewing 1 - 50 of 762
Viewing 1 - 50 of 762
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1738 Gumtree Dr 3 2 1,460 $325,000 $222 3 days
3279 Chimney Dr 4 2 2,040 $468,000 $229 4 days
2460 Stoney Glen Dr 5 4 3,822 $750,000 $196 5 days
2031 Zeta Ct 4 3 2,702 $450,000 $166 3 days
2366 Birch Pine Way 3 2 1,222 $286,990 $234 0 days
2616 Malibu Cir 3 2 1,084 $247,900 $228 5 days
4793 Pinegate Rd 3 2 1,545 $360,000 $233 6 days
154 Southerly Ln 4 4 3,397 $1,265,000 $372 7 days
4059 Coyote Ct 4 3 2,934 $729,900 $248 6 days
730 Hibernia Rd 3 2 1,725 $365,000 $211 3 days
321 Palmwood Ct 4 4 2,195 $499,900 $227 8 days
424 Taylor Ave 3 2 1,248 $130,000 $104 9 days
2313 Azalea Fields Ct 4 3 2,377 $475,000 $199 5 days
1441 Shadow Creek Dr 4 3 3,120 $515,000 $165 10 days
799 Turkey Point Dr 4 3 2,349 $399,750 $170 7 days
859 Wilmington Ln 4 3 2,262 $380,990 $168 6 days
1219 The Grove Rd Unit 8 3 2 1,333 $194,500 $145 11 days
2206 Sharone Ct 4 N/A 2,073 $419,900 $202 3 days
1599 Twin Oak W Dr 3 2 1,272 $229,000 $180 14 days
2412 Royal Pointe Dr 4 2 1,890 $364,900 $193 5 days
4008 Edgeland Trl 4 3 1,804 $339,900 $188 4 days
3121 Pretty Cove 3 2 1,985 $445,000 $224 6 days
5120 Hattie Nolan Rd 3 2 1,512 $125,000 $82 1 day
2141 Willow Springs Dr 5 3 2,499 $409,990 $164 0 days
2695 Secret Harbor Dr 4 2 1,783 $330,000 $185 4 days
5090 Springbank Rd 3 2 1,480 $287,500 $194 15 days
1073 E Grove Park Dr 4 2 1,530 $369,000 $241 18 days
2785 Stagecoach Dr 3 2 1,798 $299,000 $166 16 days
2330-A Wood Hollow Ln 3 2 1,075 $260,000 $241 18 days
221 Quince Ct 3 2 1,644 $285,000 $173 16 days
1754 Alder Dr 3 2 1,993 $325,000 $163 18 days
5744 Short Horn Rd N/A N/A N/A $85,000 Unknown 18 days
2011 Pond Ridge Ct Unit 1201 3 4 2,122 $369,000 $173 2 days
327 Horsetail Ave 5 3 2,988 $339,000 $113 18 days
598 Glasgow Ct 4 4 3,240 $640,000 $197 19 days
535 Tynes Blvd 3 3 1,946 $379,900 $195 15 days
710 Winfred Dr 4 2 2,101 $249,900 $118 6 days
2275 Maluke Ln 2 2 1,590 $64,900 $40 7 days
409 Aquarius Concourse 3 2 1,268 $239,900 $189 8 days
3558 Old Village Dr 3 2 1,680 $309,000 $183 19 days
4687 Plantation Oaks Blvd 5 4 3,265 $565,000 $173 9 days
3004 Peppercorn Ct 4 2 2,279 $430,000 $188 14 days
3179 Chestnut Ridge Way 3 3 1,808 $294,900 $163 19 days
3629 Morning Meadow Ln 3 2 1,285 $300,000 $233 6 days
1875 Maltese Pl 4 2 1,680 $250,000 $148 13 days
4206 Eagle Landing Pkwy 5 4 4,385 $750,000 $171 20 days
3833 Hideaway Ln 4 2 1,764 $299,900 $170 17 days
3657 Silver Bluff Blvd 3 3 1,726 $330,000 $191 9 days
297 Auriga Dr 3 2 1,432 $200,000 $139 20 days
1898 Broadhaven Dr 4 2 2,054 $375,000 $182 20 days
Average: 3.6 2.5 1,995 $395,683 $192 50 days
Viewing 1 - 50 of 461
Viewing 1 - 50 of 461
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3125 Ravines Rd 3 2 1,782 $299,000 $287,000 $161 9/26/23
2747 Hollybrook Ln 3 3 1,468 $225,000 $235,000 $160 9/26/23
3005 Rustic Deer Way 3 2 1,655 $301,990 $301,990 $182 9/26/23
1955 Breckenridge Blvd 3 2 1,765 $320,000 $310,000 $175 9/25/23
2896 Cranberry Cir 3 3 2,295 $420,000 $395,000 $172 9/25/23
2809 Kiowa Ave 4 2 1,814 $229,900 $207,500 $114 9/25/23
2914 Plainwood Pl 3 2 1,365 $275,000 $275,000 $201 9/25/23
1941 Elks Path Ln 4 3 2,314 $564,000 $564,000 $243 9/25/23
2080 Creekmont Dr 3 2 1,428 $290,000 $290,000 $203 9/25/23
2798 Kiowa Ave 3 2 1,274 $275,000 $267,500 $209 9/25/23
3011 Towermill Ln 3 2 2,252 $425,000 $390,000 $173 9/25/23
4127 Heatherbrook Pl 4 2 2,267 $400,000 $410,000 $180 9/25/23
1905 Sentry Oak Ct 4 3 2,810 $595,000 $595,000 $211 9/25/23
3360 Loofah Pl 3 2 1,988 $398,000 $398,000 $200 9/25/23
5247 Sweat Rd N/A N/A N/A $99,500 $90,000 Unknown 9/25/23
2693 Oak Stream Dr 4 2 1,698 $325,990 $320,990 $189 9/25/23
2452 Falling Star Ln 4 2 1,862 $334,990 $327,360 $175 9/25/23
3207 Talisman Dr 4 2 1,770 $319,900 $313,000 $176 9/22/23
287 N Ridge Dr 4 3 2,446 $530,000 $558,000 $228 9/22/23
1217 Forbes St 3 2 1,329 $270,000 $255,000 $191 9/22/23
1648 Highland View Ct 4 3 2,442 $479,000 $479,000 $196 9/22/23
4176 Arbor Mill Cir 3 2 1,737 $350,000 $350,000 $201 9/22/23
2137 Willow Springs Dr 4 2 1,861 $341,990 $331,990 $178 9/22/23
687 Sycamore Way 5 4 2,956 $480,000 $480,000 $162 9/22/23
525 Samuel Huntington St 3 2 1,403 $299,900 $295,000 $210 9/22/23
3324 Chestnut Ridge Way 2 2 1,228 $255,000 $260,000 $211 9/22/23
2222 Glencoe Dr 3 3 2,425 $390,000 $375,000 $154 9/22/23
3223 Blanco Ln 4 3 2,375 $479,999 $470,000 $197 9/22/23
647 Sunny Stroll Dr 4 3 2,194 $375,000 $365,000 $166 9/22/23
161 Short Trl 5 3 2,296 $525,000 $515,000 $224 9/22/23
2676 Windsor Lakes Way 4 2 2,003 $401,990 $396,990 $198 9/22/23
2035 Garrison Way 4 2 1,862 $346,990 $340,990 $183 9/22/23
2681 Oak Stream Dr 4 2 1,490 $315,990 $315,990 $212 9/22/23
2208 Wide Reach Dr 4 3 2,443 $479,000 $470,000 $192 9/22/23
2694 Oak Stream Dr 4 2 2,147 $367,990 $358,710 $167 9/22/23
2802 Firethorn Ave 4 3 2,435 $410,990 $398,000 $163 9/22/23
623 Sycamore Way 5 4 3,518 $485,990 $532,177 $151 9/21/23
3595 Maidstone Ct 5 4 3,258 $775,000 $770,000 $236 9/21/23
1623 Chelsea Pl 3 2 2,023 $389,000 $412,500 $203 9/21/23
645 Kilchurn Dr 4 3 3,485 $535,000 $530,000 $152 9/21/23
3008 Water Elm Point 5 4 3,518 $586,990 $540,000 $153 9/21/23
2049 Garrison Way 3 2 1,714 $330,990 $326,970 $190 9/21/23
4093 Everett Ave 4 3 2,077 $314,000 $310,000 $149 9/21/23
3257 Vanden Sawyer Ct 4 3 2,023 $479,990 $479,990 $237 9/21/23
2949 Firethorn Ave 3 2 1,711 $349,990 $328,877 $192 9/21/23
2014 Pond Ridge Ct Unit 1104 3 4 2,122 $360,000 $360,000 $169 9/20/23
952 Doshire Dr 3 2 1,372 $120,000 $143,000 $104 9/20/23
2057 Mallard Rd 3 2 1,568 $265,000 $245,000 $156 9/20/23
970 Gano Ave 3 2 1,581 $320,000 $320,000 $202 9/20/23
2113 Club Lake Dr 5 5 3,834 $650,000 $650,000 $169 9/20/23
Average: 3.6 2.5 1,993 $366,001 $358,582 $185
Viewing 1 - 50 of 2106
Viewing 1 - 50 of 2106
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.